Address![]() |
Agent | Sector | Price | Yield | Status |
|---|---|---|---|---|---|
| Addlestone 73 Station Road, Un... | Downing Associates | Retail | £300k | 6.68% | ![]() |
| Alton Unit 12, Riverside, Omeg... | Hurst Warne | Industrial | £245k | 7.00% | ![]() |
| Altrincham 1 Tabley Court, Vic... | WHR Property | Office | £6.25m | 8.56% | ![]() |
| Bagshot 2 Mulberry Court, Lond... | Wadham & Isherwood | Office | £295k | 7.00% | ![]() |
| Cardiff Cooperative Bank, 16-1... | Cluttons LLP | Retail | £1.98m | 8.00% | ![]() |
| Carlisle Booker Cash and Carry... | Suttons Commercial | Retail Warehouse | £1.255m | 6.70% | ![]() |
| Cheltenham Ladbrokes, 256 High... | Joiner Cummings | Retail | £525k | 6.40% | ![]() |
| Crewe Gap Personnel Limited, 1... | Suttons Commercial | Store | £225k | 6.50% | ![]() |
| Croydon 390-398 London Road, S... | NB Real Estate | Retail | £2.32m | 5.50% | ![]() |
| Didcot 122-124 Abbott Road, Ox... | Ben Ward | Retail | £180k | ![]() |
|
| Eastbourne Lloyds TSB Bank, 10... | BC Commercial | Single Shop Unit | £3.008m | 5.50% | ![]() |
| Eccles 580 Bolton Road, Pendle... | WHR Property | Retail Warehouse | £595k | 8.40% | ![]() |
| Enfield Southbury House, 280-2... | Gilmartin Ley | Office | £5m | ![]() |
|
| Gateshead Mayflower House, Fif... | Drivers Jonas Deloitte | Office Parks | £2.22m | 12.00% | ![]() |
| Gateshead Units 1A/1B & 2A/2B,... | Gavin Black & Partners | Office | offers | ![]() |












