Address![]() |
Agent | Sector | Price | Status |
|---|---|---|---|---|
| Alton 8 Normandy Street, Hamps... | Traynor Ryan | Retail and Residential | £320k | ![]() |
| Baldock Convent of Providence,... | Gerald Eve | Mixed | offers | ![]() |
| Bamburgh Cheviot View, Northum... | Turvey Westgarth | Residential | offers | ![]() |
| Belper Former Brettles Buildin... | Jones & Company | Mixed | offers | ![]() |
| Benfleet 203 London Road, Esse... | Intrinsic Property | Mixed | £875k | ![]() |
| Berwick-upon-Tweed Hide Hill, ... | Intali Property Strategy | Retail and Residential | £495k | ![]() |
| Betty's Bay 2607 Clarence Driv... | Pam Golding | Residential | offers | ![]() |
| Bexhill-on-Sea The Former Gran... | Kempton Carr Croft | Residential | offers | ![]() |
| Birmingham 61-71 Northwood Str... | Lawrence & Wightman | Mixed | offers | ![]() |
| Birmingham 323-327 Hagley Road... | HELM Asset Management Ltd | Residential | £2m | ![]() |
| Bishop's Stortford Site, Stati... | Coke Gearing | Residential | £1m | ![]() |
| Blackheath Malt Mill Industria... | Towler Shaw Roberts | Residential | offers | ![]() |
| Bradford Unit 5, 3 Tong Street... | Rapleys | Mixed | offers | ![]() |
| Bradford Cleckheaton Road, Low... | Rapleys | Mixed | offers | ![]() |
| Brentford Harlequin Avenue, Mi... | Colliers Godfrey Vaughan | Office and Industrial | offers | ![]() |












